Pricing
Rejila’s billing model is simple, pay only for what services are utilised with flexibility to add and remove resources as required.
- Pay per hour and traffic used
- No contracts
- Create and delete services at any time via a drag and drop web portal
1. Compute
From 10c per hour
| RAM | CPUs | Cost/hr |
|---|---|---|
| 0.5GB | 1 | $0.10 |
| 1.0GB | 1 | $0.20 |
| 2.0GB | 2 | $0.40 |
| 4.0GB | 2 | $0.80 |
| 8.0GB | 4 | $1.60 |
- Scale up or down at any time
- Servers are billed from the time they are created until deleted
- Rejila Credits are payable in advance by credit card
2. Traffic
$3.00 per GB traffic IN and OUT (Introductory Price)
Contact sales regarding discounts for volumes over above 300GB
3. Licensing
| License | Cost | Unit |
|---|---|---|
| Microsoft SQL Server 2005 Workgroup Edition | $135 | Monthly |
| Microsoft SQL Server 2005 Standard Edition | $400 | Monthly |
| Microsoft SQL Server 2008 Standard Edition | $400 | Monthly |
Pricing excludes GST

